Name | White Inkjet Printing PVC Sheets for Cards Sheet |
Thickness range | 0.07mm-6mm |
Size(mm) | 610*610,700*1000,915*1220,915*1830,1220*2440,Customized |
Density | 1.35-1.38g/cm3 |
Color | Clear, transparent, white, black, customized colors. |
Transparency | Transparent, semi-transparent, opaque |
Surface | glossy,frosted/matt,embossed,with masking |
Function | Anti-static, anti-uv, cold bend, strong for concrete Molds |
Feature | High gloss,without crystallization point, without flow line, no impact fracture |
Impact strength (cut)(four-way) | >=5.0KJ/M2 |
Heat size change rate | (Lenghthwise)-3.5%~+2.6% |
(crosswise)-2.7%~+2.2% | |
Hardness | >=75% |
Product Description
Name | White Inkjet Printing PVC Sheets for Cards Sheet |
Thickness range | 0.07mm-6mm |
Size(mm) | 610*610,700*1000,915*1220,915*1830,1220*2440,Customized |
Density | 1.35-1.38g/cm3 |
Color | Clear, transparent, white, black, customized colors. |
Transparency | Transparent, semi-transparent, opaque |
Surface | glossy,frosted/matt,embossed,with masking |
Function | Anti-static, anti-uv, cold bend, strong for concrete Molds |
Feature | High gloss,without crystallization point, without flow line, no impact fracture |
Tensile strength | >=52.0Mpa |
Impact strength (cut)(four-way) | >=5.0KJ/M2 |
Heat size change rate | (Lenghthwise)-3.5%~+2.6% |
(crosswise)-2.7%~+2.2% | |
Hardness | >=75% |
Luminousness |
d<=3mm:>=88% 3mm<d<=6mm:>=75% |
Please make sure your contact information is correct. Your message will be sent directly to the recipient(s) and will not be publicly displayed. We will never distribute or sell your personal information to third parties without your express permission.